Description
Specifications
| Case Type | Smart Folio |
|---|---|
| Abbreviated Description | Smart Folio |
| Compliant Devices | iPad |
| External Color | Sage |
| Parent Products | iPad Air 13 (M3)/iPad Air 13 (M2) |
| Parent Products Size | 13" |
| Protection From Enviromental Effects | Protection from Scratches, Dust and Damages |
| Case Lock Type | Magnetic Closure |
| Features | Ultra Slim Design, Sleep/Wake Function, Ultra Lightweight, Full Access to Camera, Ports and Controls, Stand with Adjustable Angles |
| Pack Length (mm) | 289 mm |
| Pack Width (mm) | 226 mm |
| Pack Height (mm) | 17 mm |
| Pack Weight Brutto (kg) | 0.61 kg |
| Pack Weight Netto (kg) | 0.5185 kg |
| Pieces in pack | 1 |
| Box Length (mm) | 310 mm |
| Box Width (mm) | 167 mm |
| Box Height (mm) | 360 mm |
| Box Weight Brutto (kg) | 3.96 kg |
| Packs in Box | 5 |
| Package Type | Retail |
Part number: MWKC3ZM/A









Reviews
There are no reviews yet.