Description
Specifications
| Case Type | Smart Folio |
|---|---|
| Abbreviated Description | Smart Folio |
| Compliant Devices | iPad |
| External Color | Denim |
| Parent Products | iPad Air 11 (M2) |
| Parent Products Size | 11" |
| Protection From Enviromental Effects | Protection from Scratches, Dust and Damages |
| Case Lock Type | Magnetic Closure |
| Features | Ultra Slim Design, Sleep/Wake Function, Ultra Lightweight, Full Access to Camera, Ports and Controls, Stand with Adjustable Angles |
| Pack Length (mm) | 257 mm |
| Pack Width (mm) | 188 mm |
| Pack Height (mm) | 17 mm |
| Pack Weight Brutto (kg) | 0.46 kg |
| Pack Weight Netto (kg) | 0.391 kg |
| Pieces in pack | 1 |
| Box Length (mm) | 273 mm |
| Box Width (mm) | 260 mm |
| Box Height (mm) | 330 mm |
| Box Weight Brutto (kg) | 5.72 kg |
| Packs in Box | 10 |
| Package Type | Retail |
Part number: MWK63ZM/A









Reviews
There are no reviews yet.