Description
Jot it down. Type it up. Take it with you. iPad is made for all the activities you love.
Now with the superfast A16 chip. Double the starting storage at 128GB . ◊ Refer to legal disclaimers A colorful all‑screen design with an 11‑inch Liquid Retina display. ◊ Refer to legal disclaimers And support for Magic Keyboard Folio, Apple Pencil (USB‑C), and Apple Pencil (1st generation). ◊ Refer to legal disclaimers
Multitask, collaborate, and work seamlessly between apps with the superfast A16 chip and
all‑day battery life . ◊ Refer to legal disclaimers
Express yourself, draw, and brainstorm on an immersive display with Apple Pencil . Shoot, edit, and share content, all on iPad. And create audio projects using high‑quality built‑in mics and landscape stereo speakers.
Specifications
| EPREL | 2261058 |
|---|---|
| Energy Label | G |
| Product Type | PC Tablet |
| Series and Family | iPad (A16) |
| Features | Dolby Vision and HDR10 content Supports, Apple Pay, FaceTime Video, FaceTime Audio, 16-core Neural Engine, 4-core GPU, User‑configurable maximum volume limit |
| Connectivity | Wi-Fi+5G |
| GPS | GPS, iBeacon, Digital compass, Wi-Fi, Cellular, GNSS |
| Sensors | Ambient Light Sensor, Accelerometer, Barometer, Touch ID, Three-Axis Gyro |
| External Color | Yellow |
| Simple Color | Yellow |
| CPU | Apple A16 |
| CPU Core Quantity | 5 |
| Display Size | 11.0" |
| Display Resolution | 2360×1640 |
| Display Technology | IPS LCD |
| Display Features | Capacitive Multi-touch Screen, LED Backlight, Fingerprint-resistant Oleophobic Coating, True Tone display, Liquid Retina display, 500 nits Brightness, Supports Apple Pencil 1-st Gen., Supports Apple Pencil (USB‑C) |
| Internal Memory Size | 256 GB |
| Camera Resolution | 12 Mpixel |
| Video Record | 3840×2160 |
| Video Frame rate | 24 fps, 25 fps, 30 fps, 60 fps, 120 fps, 240 fps |
| Camera Features | Auto image stabilization, Burst mode, Autofocus with Focus Pixels, 5-element lens, Photo Geotagging, Digital Zoom up to 5x, Panorama (up to 63MP), Smart HDR 4 |
| Front Camera | 12 Mpixel |
| Front Flash | Retina Flash |
| SIM Card Type | eSIM |
| Network Type | 4G/5G |
| Mobile Network Bands | UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71), TD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48), 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79) |
| Interfaces | Wi-Fi, BT, Smart Connector, USB-C |
| Interface Wi-Fi | IEEE 802.11ax Wi-Fi 6 |
| Interface Bluetooth | Bluetooth 5.3 |
| Interface USB | USB 2.0 Type C |
| Battery Technology | Lithium Polymer |
| Battery Current Capacity | 28.93 Wh |
| Battery Web Surfing Time | Max. 9 hours |
| Built-in Devices | Stereo Speakers, Dual Microphones |
| Included Accessories | iPad, USB-C Charge Cable |
| Power Device Type | Power Adapter (EU) |
| Plug Type | EUR (Continental Europe, 2-pin) |
| Operating System | Apple iPadOS 18 |
| Installed Voice Assistant | Siri |
| Voice Assistant Languages | Danish, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Russian, Spanish, Swedish, Turkish, Norwegian, Brazil Portuguese, Mandarin Chinese, Cantonese, Arabic, Hebrew, Malay, Thai |
Part number: MD7M4QA/A










Reviews
There are no reviews yet.