Description
Unbelievably thin. Outrageously powerful with the Apple M4 chip. Breakthrough tandem OLED display. All-day battery life. ◊ Refer to legal disclaimers Apple Pencil Pro. ◊ Refer to legal disclaimers Magic Keyboard. ◊ Refer to legal disclaimers
Unbelievably thin and light design. Incredible power and portability.
Ultra Retina XDR display with breakthrough tandem OLED technology.
Apple M4 chip. Outrageous performance, game-changing graphics and powerful AI capabilities.
Crush pro workflows with the ease of iPadOS and amazing apps. ◊ Refer to legal disclaimers
Crush pro workflows with the ease of iPadOS and amazing apps. ◊ Refer to legal disclaimers
Apple Pencil Pro with powerful features for next-level creativity.
Redesigned, thinner Magic Keyboard. Comfortable typing and haptic trackpad experience.
Redesigned, thinner Magic Keyboard. Comfortable typing and haptic trackpad experience.
Specifications
| Product Type | PC Tablet |
|---|---|
| Series and Family | iPad Pro 11 (M4) |
| Features | Apple Pay, 16-core Neural Engine, Dolby Vision, HDR10 and HLG content Supports, Voice Isolation and Wide Spectrum Microphone Modes, Screen Sharing, Portrait mode in FaceTime Video, Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay, 10-core GPU, Hardware-accelerated ray tracing, 120GB/s memory bandwidth, 10-core CPU with 4 performance cores and 6 efficiency cores |
| Connectivity | Wi-Fi+Cellular |
| GPS | GPS, iBeacon, Digital compass, Wi-Fi, Cellular, GNSS |
| Sensors | Ambient Light Sensor, Accelerometer, Barometer, Face ID, Three-Axis Gyro, LiDAR Scanner |
| External Color | Space Black |
| Simple Color | Black |
| CPU | Apple M4 |
| CPU Core Quantity | 10 |
| Display Surface | Standard glass |
| Display Size | 11.0" |
| Display Resolution | 2420×1668 |
| Display Technology | Tandem OLED |
| Display Features | Fingerprint-resistant Oleophobic Coating, Fully Laminated Display, Antireflective Coating, Wide color display (P3), True Tone display, Supports Apple Pencil Pro, Supports Apple Pencil (USB‑C), Apple Pencil hover, Ultra Retina XDR display, ProMotion technology with adaptive refresh rates from 10Hz to 120Hz, SDR brightness: 1000 nits max, XDR brightness: 1000 nits max full screen, 1600 nits peak (HDR content only), 2,000,000:1 contrast ratio |
| Internal Memory Size | 2 TB |
| Installed RAM Storage Capacity | 16 GB |
| Camera Resolution | 12 Mpixel |
| Video Record | 3840×2160 |
| Video Frame rate | 24 fps, 25 fps, 30 fps, 60 fps, 120 fps, 240 fps |
| Camera Features | Sapphire crystal lens cover, Auto image stabilization, Burst mode, Autofocus with Focus Pixels, 5-element lens, Wide color capture for photos and Live Photos, Advanced red-eye correction, Audio Zoom, Slo-mo Video, Cinematic Video Stabilization, Continuous Autofocus Video, Time-lapse Video with Stabilization, Photo Geotagging, Digital Zoom up to 5x, ƒ/1.8 Aperture, Extended Dynamic Range for Video up to 30 fps, Panorama (up to 63MP), Smart HDR 4, ProRes video recording, Adaptive True Tone Flash |
| Flash | True Tone |
| Front Camera | 12 Mpixel |
| Front Flash | True Tone + Retina Flash |
| SIM Card Type | eSIM |
| Call Function | Yes |
| Phone Technology | 2G, 3G, 4G, 5G |
| Phone Bands | UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71), 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79), TD-LTE (Bands 34, 38, 39, 40, 41, 42, 48) |
| Interfaces | Wi-Fi, BT, Smart Connector, Magnetic Connector |
| Interface Wi-Fi | IEEE 802.11ax Wi-Fi 6E |
| Interface Bluetooth | Bluetooth 5.3 |
| Interface USB | Thunderbolt / USB 4 |
| Battery Technology | Lithium Polymer |
| Battery Current Capacity | 31.29 Wh |
| Battery Video playback Time | Max. 10 hours |
| Battery Web Surfing Time | Max. 9 hours |
| Built-in Devices | Four speakers, Four Microphones |
| Included Accessories | iPad Pro, USB-C Charge Cable |
| Operating System | Apple iPadOS 17 |
| Applications Installed | Calendar, Notes, Clock, Music, Camera, Settings, Messages, FaceTime, Mail, Safari, Maps, Siri, iTunes Store, App Store, Contacts, Reminders, Podcasts, Find My, Measure, Photo Booth, Shortcuts, Stocks, Tips, TV, Voice Memos, Books, Files, Freeform, Home, Magnifier, Photos, Translate, Weather |
Part number: MVW73QA/A










Reviews
There are no reviews yet.