Description
/* убрать дефолтный маркер в WebKit/Blink */
/* убрать маркер в браузерах, поддерживающих ::marker */
font-family: "Roboto Condensed", "Trebuchet MS", Arial, sans-serif;
For more technical detail, download User Manual here: OSCAL Pad 90 User Manual .
Specifications
| EPREL | 2394820 |
|---|---|
| Energy Label | D |
| Product Type | PC Tablet |
| Connectivity | Wi-Fi+Cellular |
| GPS | GPS, GLONASS, BeiDou, Galileo |
| Sensors | Face Unlock |
| External Color | Space Gray |
| Simple Color | Gray |
| CPU | Unisoc T606 |
| CPU Internal Clock Rate | 1.60 GHz |
| CPU Core Quantity | 2 / 6 |
| GPU | Mali-G57 |
| GPU Speed | 650MHz |
| Display Size | 10.92" |
| Display Resolution | 800×1280 |
| Display Technology | IPS |
| Display Features | 350 nits Brightness |
| Internal Memory Size | 128 GB |
| Installed RAM Storage Capacity | 8 GB |
| Flash Card | up to 2 TB (Micro SD) |
| Camera Resolution | 13 Mpixel |
| Video Record | 1920×1080 |
| Camera Photo Features | Google Lens |
| Front Camera | 8 Mpixel |
| SIM Card | Dual Sim |
| Network Type | 2G/3G/4G |
| Mobile Network Protocols | LTE |
| Call Function | Yes |
| Interface Wi-Fi | IEEE 802.11ac Wi-Fi 5 |
| Battery Current Capacity | 7700 mAh |
| Battery Video playback Time | Max. 7.5 hours |
| Battery Web Surfing Time | Max. 9 hours |
| Operating System | Android |
| Width (mm) | 169.6 |
| Height (mm) | 258.1 |
| Depth (mm) | 8 |
| Nominal Weight | 523 g |
| Pack Length (mm) | 283 mm |
| Pack Width (mm) | 195 mm |
| Pack Height (mm) | 53 mm |
Part number: OSPAD90LTE_GREY










Reviews
There are no reviews yet.