Description
The beautifully designed iPad Air. Powerful Apple M4 chip.
Built for Apple Intelligence. ◊ Refer to legal disclaimers Two portable sizes. In four stunning colors.
SECTION 1 – HERO–> SECTION 2 – FEATURES–>
iPad Air is built for Apple Intelligence, Apple M4 chip powers incredible performance and advanced graphics.
Storage starting at 128GB. ◊ Refer to legal disclaimers
All‑day battery life to work, learn, create, and play. ◊ Refer to legal disclaimers
Get things done in magical and intuitive ways with iPadOS and incredible apps. ◊ Refer to legal disclaimers
Create, communicate, and get things done effortlessly, all with groundbreaking privacy protections.
Available in 11‑inch and 13‑inch models with a stunning Liquid Retina display. ◊ Refer to legal disclaimers
Stay connected with blazing‑fast Wi‑Fi 7. ◊ Refer to legal disclaimers
Specifications
| EPREL | 2556298 |
|---|---|
| Energy Label | G |
| Product Type | PC Tablet |
| Series and Family | iPad Air 11 (M4) |
| Features | Apple Pay, 16-core Neural Engine, Voice Isolation and Wide Spectrum Microphone Modes, Screen Sharing, Portrait mode in FaceTime Video, Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay, User‑configurable maximum volume limit, Hardware-accelerated ray tracing, 120GB/s memory bandwidth, HDR with Dolby Vision, HDR10+/HDR10 and HLG, Apple Intelligence, 9-core GPU, Apple N1 wireless networking chip, 3 performance cores and 5 efficiency cores |
| Connectivity | Wi-Fi |
| GPS | iBeacon, Digital compass, Wi-Fi |
| Sensors | Ambient Light Sensor, Accelerometer, Barometer, Touch ID, Three-Axis Gyro |
| External Color | Starlight |
| Simple Color | White |
| CPU | Apple M4 |
| CPU Core Quantity | 8 |
| Display Size | 11.0" |
| Display Resolution | 2360×1640 |
| Display Technology | IPS |
| Display Features | Capacitive Multi-touch Screen, LED Backlight, Fingerprint-resistant Oleophobic Coating, Fully Laminated Display, Antireflective Coating, Wide color display (P3), True Tone display, Liquid Retina display, 500 nits Brightness, Apple Pencil Hover, Supports Apple Pencil Pro, Supports Apple Pencil (USB‑C) |
| Internal Memory Size | 128 GB |
| Installed RAM Storage Capacity | 12 GB |
| Camera Resolution | 12 Mpixel |
| Video Record | 3840×2160 |
| Video Frame rate | 24 fps , 25 fps , 30 fps , 60 fps |
| Camera System | Sapphire crystal lens cover, 5-element lens, ƒ/1.8 Aperture |
| Camera Photo Features | Auto image stabilization, Burst mode, Wide color capture for photos and Live Photos, Photo Geotagging, Digital Zoom up to 5x, Panorama (up to 63MP), Smart HDR 4, Autofocus with Focus Pixels |
| Camera Video Features | Cinematic Video Stabilization, Continuous Autofocus Video, Time-lapse Video with Stabilization, Playback Zoom, Extended Dynamic Range for Video up to 30 fps, Slo‑mo video support for 1080p at 120 fps or 240 fps |
| Front Camera | 12 Mpixel |
| Front Flash | True Tone + Retina Flash |
| Front Camera Features | Auto image stabilization, Burst mode, Wide color capture for photos and Live Photos, Cinematic Video Stabilization, Smart HDR 4, Time‑lapse video with stabilization, 1080p HD video recording at 25 fps, 30 fps, or 60 fps, Lens correction, ƒ/2.0 Aperture, Extended dynamic range for video up to 30 fps |
| Interface Wi-Fi | IEEE 802.11be WI-FI 7 |
| Interface Bluetooth | Bluetooth 6 |
| Interface USB | USB 3 Type C |
| Battery Technology | Lithium Polymer |
| Battery Current Capacity | 28.93 Wh |
| Battery Video playback Time | Max. 10 hours |
| Battery Web Surfing Time | Max. 10 hours |
| Built-in Devices | Stereo Speakers, Dual Microphones |
| Included Accessories | iPad Air, USB-C Charge Cable, 20W USB-C Power Adapter |
| Power Device Type | Power Adapter (EU) |
| Plug Type | EUR (Continental Europe, 2-pin) |
| Operating System | Apple iPadOS 26 |
| Applications Installed | Calculator, Calendar, Notes, Clock, Music, FreeNote, Camera, Settings, Phone, Messages, FaceTime, Mail, Safari, Maps, iTunes Store, App Store, Contacts, Reminders, Podcasts, Find My, Measure, News, Photo Booth, Shortcuts, Stocks, Tips, TV, Voice Memos, Books, Files, Home, Magnifier, Photos, Translate, Weather, Health, Passwords, Apple Store, Clips, Games, GarageBand, iMovie, Invites, Journal, Keynote, Support, Swift Playgrounds, Preview |
Part number: MH334QA/A










Reviews
There are no reviews yet.