Description
/* убрать дефолтный маркер в WebKit/Blink */
/* убрать маркер в браузерах, поддерживающих ::marker */
font-family: "Roboto Condensed", "Trebuchet MS", Arial, sans-serif;
For more technical detail, download User Manual here: Pad 9 User Manual .
Specifications
| EPREL | 2394771 |
|---|---|
| Energy Label | D |
| Product Type | PC Tablet |
| Connectivity | Wi-Fi+Cellular |
| GPS | GPS, GLONASS, BeiDou, Galileo |
| Sensors | Face Unlock |
| External Color | Metallic Titanium Grey |
| Simple Color | Gray |
| CPU | Unisoc Tiger T310 |
| CPU Internal Clock Rate | 2.00 GHz / 1.80 GHz |
| CPU Core Quantity | 1 / 3 |
| Display Size | 10.1" |
| Display Resolution | 800×1280 |
| Display Technology | IPS |
| Internal Memory Size | 128 GB |
| Installed RAM Storage Capacity | 4 GB |
| Flash Card | up to 2 TB (Micro SD) |
| Camera Resolution | 8 Mpixel |
| Video Record | 1920×1080 |
| Video Frame rate | 30 fps |
| Camera Photo Features | Google Lens |
| Front Camera | 5 Mpixel |
| SIM Card | Dual Sim |
| Network Type | 2G/3G/4G |
| Mobile Network Protocols | LTE |
| Call Function | Yes |
| Interface Wi-Fi | 802.11 (a/b/g/n/ac), 2.4GHz+5GHz |
| Interface Bluetooth | Bluetooth 5.0 |
| Battery Current Capacity | 7700 mAh |
| Battery Video playback Time | Max. 5.5 hours |
| Battery Audio playback Time | Max. 36 hours |
| Talking time | Max. 43 hours |
| Battery Web Surfing Time | Max 18hr |
| Built-in Devices | Stereo Speakers |
| Operating System | Android |
| Voice Assistant Support | Google Gemini |
| Width (mm) | 161.5 |
| Height (mm) | 242.7 |
| Depth (mm) | 8.5 |
| Nominal Weight | 565 g |
Part number: OSPAD9LTE_GREY










Reviews
There are no reviews yet.