Description
Specifications
| Audio System Type | Headphones |
|---|---|
| Destination | Cellular Phone, PC Tablet |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Form Factor | In-ear |
| Mount Type | In-Ear Hook |
| Audio Output Mode | Stereo |
| Headphones Technology | Dynamic |
| System Components | 2 Speakers |
| Microphone Form Factor | Built-in |
| Networking Type | Bluetooth Adapter |
| Networking Form Factor | Integrated |
| Power Device Location | External |
| Power Port Quantity | 1 |
| Power Port Connector Type | USB-C |
| Battery Technology | Lithium Ion |
| Battery Average Run Time | 45 hr |
| Audio Controls | Volume, Tracks, Calls |
| Features | Active Noise Cancellation, Hands-free Function, Qi Standard Support, Adaptive EQ, Apple H2 chip, Heart rate sensor for workouts |
| External Color | Quick Sand |
| Included Accessories | Quick Start Guide, Charging Case, Warranty Card, Ear Tips |
| Protection From Enviromental Effects | Waterproof |
| Protection Standarts | IPX4 |
| Depth (mm) | 41 mm |
| Height (mm) | 45 mm |
| Width (mm) | 24 mm |
| Nominal Weight | 8.7 g |
| Depth (mm) | 66 mm |
| Height (mm) | 75 mm |
| Width (mm) | 34 mm |
| Nominal Weight | 69 g |
| Pack Length (mm) | 20 mm |
| Pack Width (mm) | 18 mm |
| Pack Height (mm) | 15 mm |
| Pack Weight Brutto (kg) | 0.04 kg |
| Pack Weight Netto (kg) | 0.048 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.04 kg |
| Packs in Box | 1 |
| Package Type | Retail |
Part number: MX733AE/A






Reviews
There are no reviews yet.