Description
Specifications
| Device Location | Internal |
|---|---|
| Form Factor | 2.5" |
| Storage Capacity | 512 GB |
| Supports Data Channel | SATA III-600 |
| Certifications | CE, FCC,BSMI, KC, EAC, RCM, Morocco, UKCA, VCCI |
| Memory Technology | 3D NAND |
| Flash Memory Cell Technology | Single-Level Cell |
| Maximum Sequential Read Rate | 520 MB/s |
| Maximum Sequential Write Rate | 450 MB/s |
| Total Bytes Written (TBW) | 280 TB |
| Solid State Drive Features | Error Correction Code, SLC Caching |
| Shock Tolerance Operating | 1500G @ 0.5ms |
| Shock Tolerance Storage | 1500G @ 0.5ms |
| Maximum Operating Ambient Temperature | 70 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 85 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Protection From Enviromental Effects | Temperature Proof, Shock-Resistant, Vibration-Resistant |
| Software Included | ADATA SSD Toolbox, ADATA Migration Utility |
| Width (mm) | 69.85 mm |
| Height (mm) | 7 mm |
| Depth (mm) | 100.45 mm |
| Nominal Weight | 0.051 kg |
| Pack Length (mm) | 101 mm |
| Pack Width (mm) | 70 mm |
| Pack Height (mm) | 7 mm |
| Pack Weight Brutto (kg) | 0.06 kg |
| Pack Weight Netto (kg) | 0.06 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.06 kg |
| Packs in Box | 1 |
| Package Type | Retail |
Part number: ASU650SS-512GT-R







Reviews
There are no reviews yet.