Description
Specifications
| Device Location | Internal |
|---|---|
| Form Factor | 2.5" |
| Storage Capacity | 256 GB |
| Supports Data Channel | SATA III-600 |
| Certifications | CE, FCC, BSMI, KC, EAC, RCM, Morocco, UKCA, VCCI |
| Memory Technology | 3D NAND |
| External Color | Black |
| Maximum Sequential Read Rate | 520 MB/s |
| Maximum Sequential Write Rate | 450 MB/s |
| Total Bytes Written (TBW) | 140 TB |
| Solid State Drive Features | Error Correction Code, SLC Caching |
| Compliant Storage Standards | S.M.A.R.T. |
| Shock Tolerance Operating | 1500G @ 0.5ms |
| Maximum Operating Ambient Temperature | 70 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 85 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Software Included | ADATA SSD Toolbox, ADATA Migration Utility |
| Width (mm) | 69.85 mm |
| Height (mm) | 7 mm |
| Depth (mm) | 100.45 mm |
| Nominal Weight | 0.051 kg |
| Pack Weight Brutto (kg) | 0.051 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.051 kg |
| Packs in Box | 1 |
| Package Type | Retail |
Part number: ASU650SS-256GT-R







Reviews
There are no reviews yet.