Description
Specifications
| Device Location | External |
|---|---|
| Form Factor | Portable |
| Storage Capacity | 1 TB |
| Supports Data Channel | USB 3.2 GEN 2 |
| Memory Technology | NAND Flash |
| Included Accessories | Quick Start Guide |
| Cable Included | USB (C) Cable |
| Maximum Sequential Read Rate | 1050 MB/s |
| Maximum Sequential Write Rate | 1000 MB/s |
| Maximum Supply Voltage | 5 V |
| Maximum Operating Ambient Temperature | 50 °C |
| Minimum Operating Ambient Temperature | 5 °C |
| Protection From Enviromental Effects | Shock Proof Construction |
| Protection Standarts | MIL-STD-810G |
| Platform Compability | Linux, Android, Mac OS, Windows |
| Width (mm) | 40.5 mm |
| Height (mm) | 22.3 mm |
| Depth (mm) | 121.75 mm |
| Nominal Weight | 40 g |
| Pack Length (mm) | 110 mm |
| Pack Width (mm) | 150 mm |
| Pack Height (mm) | 30 mm |
| Pack Weight Brutto (kg) | 0.08 kg |
| Pack Weight Netto (kg) | 0.085 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 2734 kg |
| Packs in Box | 20 |
| Package Type | Retail |
Part number: SC740-1000G-CBU






Reviews
There are no reviews yet.