Description
Specifications
| Device Location | Internal |
|---|---|
| Form Factor | M.2 22x80mm |
| Storage Capacity | 2 TB |
| Supports Data Channel | PCI Express 4.0 x4 |
| Memory Technology | 3D NAND |
| Included Accessories | Quick Start Guide |
| Maximum Sequential Read Rate | 7400 MB/s |
| Maximum Sequential Write Rate | 6500 MB/s |
| Total Bytes Written (TBW) | 2400 TB |
| Solid State Drive Features | NVMe Support |
| Compliant Storage Standards | S.M.A.R.T. |
| Shock Tolerance Operating | 1500G @ 0.5ms |
| Maximum Operating Ambient Temperature | 70 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 85 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Width (mm) | 22 mm |
| Height (mm) | 2.15 mm |
| Depth (mm) | 80 mm |
| Nominal Weight | 6.2 g |
| Pack Length (mm) | 129 mm |
| Pack Width (mm) | 103 mm |
| Pack Height (mm) | 16 mm |
| Pack Weight Brutto (kg) | 0.03 kg |
| Pack Weight Netto (kg) | 0.031 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 3950 kg |
| Packs in Box | 100 |
| Package Type | Retail |
Part number: SLEG-900P-2TCS






Reviews
There are no reviews yet.