Description
Durable colour-infused glass and aluminium design.
iPhone 15 Plus ◊ Refer to legal disclaimers
iPhone 15 Plus ◊ Refer to legal disclaimers
Super-high-resolution photos. 2x Telephoto.
For all the things you want to keep doing.
on iPhone 15 Plus. ◊ Refer to legal disclaimers
on iPhone 15. ◊ Refer to legal disclaimers
For all the things you want to keep doing.
Up to 26 hours video playback on iPhone 15 Plus. ◊ Refer to legal disclaimers
Up to 20 hours video playback on iPhone 15. ◊ Refer to legal disclaimers
Charging as easy as USB-C. ◊ Refer to legal disclaimers
Emergency SOS via satellite and Crash Detection. ◊ Refer to legal disclaimers Help when you need it most.
The enclosure of iPhone 15 has 75% recycled aluminium.
From Passkeys to Privacy Reports to the Health app, iPhone helps keep you in control of what you share.
Specifications
| Article | MTP63HX/A |
|---|---|
| Series | iPhone 15 |
| Product Type | iPhone |
| Display Size | 6.10" |
| Display Resolution | 1179×2556 |
| Brightness | 1000 cd/m² |
| Image Contrast | 2 000 000:1 |
| Pixel Density | 460 ppi |
| Display Technology | OLED |
| Display Touchscreen | Capacitive, Haptic Touch |
| Display Features | Fingerprint-resistant oleophobic coating, Support for display of multiple languages and characters simultaneously, Wide color display (P3), True Tone display, HDR, Super Retina XDR Display, Ceramic Shield, Dynamic Island, 1600 nits peak brightness (HDR), 2000 nits peak brightness (outdoor) |
| CPU | Apple A16 Bionic |
| CPU Core Quantity | 6 |
| Internal Memory Size | 256 GB |
| Camera Resolution | 48 Mpixel + 12 Mpixel |
| Video Record | 3840×2160 |
| Video Frame rate | 24 fps , 25 fps , 30 fps , 60 fps , 120 fps , 240 fps |
| Camera System | Sapphire crystal lens cover, True Tone flash, Lens Correction (Ultra Wide), Photonic Engine, 48MP Main: 26 mm, ƒ/1.6 aperture, sensor‑shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP), 12MP Ultra Wide: 13 mm, ƒ/2.4 aperture and 120° field of view, 12MP 2x Telephoto (enabled by quad-pixel sensor): 52 mm, ƒ/1.6 aperture, sensor-shift optical image stabilization, 100% Focus Pixels, 2x optical zoom in, 2x optical zoom out; 4x optical zoom range |
| Camera Photo Features | Auto image stabilization, Burst mode, Wide color capture for photos and Live Photos, Portrait Lighting with Six Effects, Night Mode, Photo Geotagging, Digital Zoom up to 10x, Deep Fusion, Panorama (up to 63MP), Photographic Styles, Advanced red-eye correction, Smart HDR 5, Next-generation portraits with Focus and Depth Control |
| Camera Video Features | Audio Zoom, Continuous Autofocus Video, Stereo Recording, Time-lapse Video with Stabilization, Playback Zoom, Night Mode Time-lapse, QuickTake Video, Take 8MP Still Photos While Recording 4K Video, Cinematic mode up to 4K HDR at 30 fps, Action mode up to 2.8K at 60 fps, Cinematic video stabilization (4K, 1080p, and 720p), HDR video recording with Dolby Vision up to 4K at 60 fps, Slo‑mo video support for 1080p at 120 fps or 240 fps, 720p HD video recording at 30 fps, 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps, 1080p HD video recording at 25 fps, 30 fps or 60 fps, Digital zoom up to 6x, Sensor-shift optical image stabilization for video (Main) |
| Flash | True Tone |
| Front Camera | 12 Mpixel |
| Front Flash | Retina Flash |
| Front Camera Features | Auto image stabilization, Burst mode, Autofocus with Focus Pixels, Wide color capture for photos and Live Photos, Portrait Lighting with Six Effects, Night Mode, Time-lapse Video with Stabilization, Animoji and Memoji, Deep Fusion, Night Mode Time-lapse, Photographic Styles, QuickTake Video, Cinematic mode up to 4K HDR at 30 fps, ƒ/1.9 Aperture, Cinematic video stabilization (4K, 1080p, and 720p), Slo‑mo video support for 1080p at 120 fps, HDR video recording with Dolby Vision up to 4K at 60 fps, 1080p HD video recording at 25 fps, 30 fps, or 60 fps, 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Lens correction |
| Bluetooth | Bluetooth 5.3 |
| Wi-Fi | IEEE 802.11ax Wi-Fi 6 |
| Data Interface | USB Type C |
| NFC | Yes |
| Bands | FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66), UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), GSM/EDGE (850, 900, 1800, 1900 MHz), 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79), TD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48, 53) |
| GPS | GPS, GLONASS, iBeacon, Digital compass, BeiDou, Galileo, QZSS, Wi-Fi, Cellular |
| Battery Technology | Lithium Ion |
| Video Playback Time | 20 Hours |
| Audio Playback Time | 80 h |
| Energy Label | B |
| EPREL | 2247679 |
| Construction | Monoblock |
| Material | Glass, Aluminium, Ceramic |
| External Color | Black |
| SIM Card | Dual Sim |
| SIM Card Type | Nano-SIM + eSIM |
Part number: MTP63HX/A










Reviews
There are no reviews yet.