Description
Specifications
| Model | EarPods |
|---|---|
| Audio System Type | Headphones |
| Destination | Cellular Phone |
| Connectivity Technology | Wired |
| Form Factor | In-ear |
| Mount Type | In-Ear |
| Audio Output Mode | Stereo |
| Microphone Form Factor | Built-in |
| Audio Interface | 1 (3.5-mm minijack) |
| In-Cord Control | Volume Button, Play/ Pause/Next Track/Previous Track |
| Features | Sweat-proof design |
| Active Noise Cancellation | No |
| External Color | White |
| Nominal Weight | 10.2 g |
| Pack Length (mm) | 67.9 mm |
| Pack Width (mm) | 20.9 mm |
| Pack Height (mm) | 67.5 mm |
| Pack Weight Brutto (kg) | 0.037 kg |
| Pack Weight Netto (kg) | 0.0314 kg |
| Pieces in pack | 1 |
| Box Length (mm) | 222.2 mm |
| Box Width (mm) | 78.3 mm |
| Box Height (mm) | 118.5 mm |
| Box Weight Brutto (kg) | 0.516 kg |
| Retail Packaging Net Weight Carton | 0.1 kg |
| Retail Packaging Net Weight Plastic | 0.1 kg |
| Packs in Box | 10 |
| Package Type | Retail |
Part number: MWU53ZM/A










Reviews
There are no reviews yet.