Description
FIXED | HERO (DARK)–> FIXED | BENTO (LIGHT)–>
The first iPhone designed for Apple Intelligence.
Apple Intelligence coming December 2024 ◊ Refer to legal disclaimers
Up to 27 hours video playback on iPhone 16 Plus and up to 22 hours video playback on iPhone 16. ◊ Refer to legal disclaimers
Roadside Assistance via satellite, Emergency SOS via satellite, and Crash Detection. Help when you’re off the grid. ◊ Refer to legal disclaimers
FIXED | BENTO (LIGHT)–> FLEX | COMPARE–>
FLEX | COMPARE–> FLEX | MAKE A DIFFERENCE (IPHONE ONLY)–>
From the Passwords app to the Health app to Private Browsing on Safari, iPhone helps keep you in control of what you share.
Apple is significantly expanding the use of key recycled metals in iPhone batteries, magnets and circuit boards. And iPhone packaging is 100 per cent fibre-based, with no plastic wrapping in or around the box.
Specifications
| Article | MXVU3Q |
|---|---|
| Series | iPhone 16 Plus |
| Product Type | iPhone |
| Display Size | 6.70" |
| Display Resolution | 1290×2796 |
| Brightness | 1000 cd/m² |
| Image Contrast | 2 000 000:1 |
| Pixel Density | 460 ppi |
| Display Technology | OLED |
| Display Touchscreen | Capacitive, Haptic Touch |
| Display Features | Fingerprint-resistant oleophobic coating, Support for display of multiple languages and characters simultaneously, Wide color display (P3), True Tone display, HDR, Super Retina XDR Display, Ceramic Shield, Dynamic Island, 1600 nits peak brightness (HDR), 2000 nits peak brightness (outdoor), 1 nit minimum brightness |
| CPU | Apple A18 |
| CPU Core Quantity | 6 |
| Internal Memory Size | 128 GB |
| Camera Resolution | 48 Mpixel + 12 Mpixel |
| Video Record | 3840×2160 |
| Video Frame rate | 24 fps , 25 fps , 30 fps , 60 fps , 120 fps , 240 fps |
| Camera System | Sapphire crystal lens cover, True Tone flash, Lens Correction (Ultra Wide), Photonic Engine, 12MP Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of view, 100% Focus Pixels, 2x optical zoom in, 2x optical zoom out; 4x optical zoom range, 48MP Fusion: 26mm, ƒ/1.6 aperture, sensor‑shift optical image stabilisation, 100% Focus Pixels, support for super‑high‑resolution photos (24MP and 48MP), 12MP 2x Telephoto: 52mm, ƒ/1.6 aperture, sensor‑shift optical image stabilisation, 100% Focus Pixels |
| Camera Photo Features | Auto image stabilization, Burst mode, Wide color capture for photos and Live Photos, Portrait Lighting with Six Effects, Night Mode, Photo Geotagging, Digital Zoom up to 10x, Deep Fusion, Panorama (up to 63MP), Advanced red-eye correction, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Camera Control, Latest-generation Photographic Styles, Spatial photos, Macro photography |
| Camera Video Features | Audio Zoom, Continuous Autofocus Video, Time-lapse Video with Stabilization, Playback Zoom, Night Mode Time-lapse, Take 8MP Still Photos While Recording 4K Video, Cinematic mode up to 4K HDR at 30 fps, Action mode up to 2.8K at 60 fps, Macro video recording, including slo-mo and time-lapse, Cinematic video stabilization (4K, 1080p, and 720p), Slo‑mo video support for 1080p at 120 fps or 240 fps, Digital zoom up to 6x, Spatial video recording at 1080p at 30 fps, QuickTake video up to 4K at 60 fps in Dolby Vision, Sensor-shift optical image stabilisation for video (Fusion), Spatial Audio and stereo recording, Wind noise reduction, Audio Mix, 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps or 60 fps, 1080p Dolby Vision video recording at 25 fps, 30 fps or 60 fps, 720p Dolby Vision video recording at 30 fps |
| Flash | True Tone |
| Front Camera | 12 Mpixel |
| Front Flash | Retina Flash |
| Front Camera Features | Auto image stabilization, Burst mode, Autofocus with Focus Pixels, Wide color capture for photos and Live Photos, Portrait Lighting with Six Effects, Night Mode, Time-lapse Video with Stabilization, Animoji and Memoji, Deep Fusion, Night Mode Time-lapse, ƒ/1.9 Aperture, Cinematic video stabilization (4K, 1080p, and 720p), Slo‑mo video support for 1080p at 120 fps, Photonic Engine, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Lens correction, Latest-generation Photographic Styles, 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps or 60 fps, 1080p Dolby Vision video recording at 25 fps, 30 fps or 60 fps, Cinematic mode up to 4K Dolby Vision at 30 fps, QuickTake video up to 4K at 60 fps in Dolby Vision, Spatial Audio and stereo recording |
| Bluetooth | Bluetooth 5.3 |
| Wi-Fi | IEEE 802.11be Wi-Fi 7 |
| Data Interface | USB 2 Type C |
| NFC | Yes |
| Bands | FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66), UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), GSM/EDGE (850, 900, 1800, 1900 MHz), FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n66, n70, n75, n76), TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79), TDD-LTE (Bands 34, 38, 39, 40, 41, 42, 48, 53) |
| GPS | GPS, GLONASS, iBeacon, Digital compass, BeiDou, Galileo, QZSS, Wi-Fi, Mobile data |
| Battery Technology | Lithium Ion |
| Video Playback Time | 27 Hours |
| Audio Playback Time | 100 Hours |
| Energy Label | B |
| EPREL | 2251147 |
| Construction | Monoblock |
| Material | Glass, Aluminium, Ceramic |
| External Color | Black |
| SIM Card | Dual Sim |
| SIM Card Type | Nano-SIM + eSIM |
Part number: MXVU3QN/A









Reviews
There are no reviews yet.