Description
iPad mini features ultrafast performance with the A17 Pro chip, inspires limitless creativity with Apple Pencil Pro, ◊ Refer to legal disclaimers and comes in four gorgeous colors.
All‑screen design with 8.3‑inch Liquid Retina display. ◊ Refer to legal disclaimers
A17 Pro chip. Ultrafast performance, game‑changing graphics.
All‑day battery life to work, learn, create, and play. ◊ Refer to legal disclaimers
Apple Pencil Pro. Engineered for limitless creativity.
Work wonders with iPadOS and amazing apps. ◊ Refer to legal disclaimers
Blazing‑fast Wi‑Fi 6E and cellular capabilities. ◊ Refer to legal disclaimers
12MP Ultra Wide front camera with Center Stage for more natural video calls.
front camera with Center Stage for more natural video calls.
12MP Ultra Wide front camera with Center Stage for more natural video calls.
Specifications
| EPREL | 2261246 |
|---|---|
| Energy Label | E |
| Product Type | PC Tablet |
| Series and Family | iPad mini (A17 Pro) |
| Features | Apple Pay, FaceTime Video, FaceTime Audio, 16-core Neural Engine, 2 performance and 4 efficiency cores, 6-core CPU, 5-core GPU, Wi‑Fi calling, User‑configurable maximum volume limit, HDR with Dolby Vision, HDR10+/HDR10 and HLG, Apple Intelligence |
| Connectivity | Wi-Fi+Cellular |
| GPS | GPS, iBeacon, Digital compass, Wi-Fi, GNSS, Mobile data |
| Sensors | Ambient Light Sensor, Accelerometer, Barometer, Touch ID, Three-Axis Gyro |
| External Color | Purple |
| Simple Color | Purple |
| CPU | Apple A17 Pro |
| CPU Core Quantity | 6 |
| Display Size | 8.3" |
| Display Resolution | 2266×1488 |
| Display Technology | IPS LCD |
| Display Features | Capacitive Multi-touch Screen, LED Backlight, Fingerprint-resistant Oleophobic Coating, Fully Laminated Display, Antireflective Coating, Wide color display (P3), True Tone display, Liquid Retina display, 500 nits Brightness, Supports Apple Pencil Pro, Apple Pencil hover, Supports Apple Pencil (USB‑C) |
| Internal Memory Size | 512 GB |
| Camera Resolution | 12 Mpixel |
| Video Record | 3840×2160 |
| Video Frame rate | 24 fps, 25 fps, 30 fps, 60 fps, 120 fps, 240 fps |
| Camera Features | Auto image stabilization, Burst mode, Autofocus with Focus Pixels, 5-element lens, Wide color capture for photos and Live Photos, Advanced red-eye correction, Photo Geotagging, Digital Zoom up to 5x, ƒ/1.8 Aperture, Panorama (up to 63MP), Smart HDR 4 |
| Flash | True Tone |
| Front Camera | 12 Mpixel |
| Front Flash | True Tone + Retina Flash |
| SIM Card Type | eSIM |
| Network Type | 4G/5G |
| Mobile Network Bands | UMTS/HSPA/HSPA+/DC‑HSDPA 850/900/(1700/2100)/1900/2100, FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71), 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79), TD-LTE (Bands 34, 38, 39, 40, 41, 42, 48) |
| Interfaces | Wi-Fi, BT, USB-C, Magnetic Connector |
| Interface Wi-Fi | IEEE 802.11ax Wi-Fi 6E |
| Interface Bluetooth | Bluetooth 5.3 |
| Interface USB | USB 3 Type C |
| Battery Technology | Lithium Polymer |
| Battery Current Capacity | 19.3 Wh |
| Battery Web Surfing Time | Max. 10 hours |
| Built-in Devices | Stereo Speakers, Dual Microphones |
| Included Accessories | iPad mini, USB-C Charge Cable |
| Power Device Type | Power Adapter (EU) |
| Plug Type | EUR (Continental Europe, 2-pin) |
| Operating System | Apple iPadOS 18 |
| Installed Voice Assistant | Siri |
Part number: MYHF3QA/A










Reviews
There are no reviews yet.