Description
Specifications
| Audio System Type | Headphones |
|---|---|
| Destination | Cellular Phone, PC Tablet |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Form Factor | In-ear |
| Mount Type | In-Ear |
| Audio Output Mode | Stereo |
| Headphones Technology | Dynamic |
| System Components | 2 Speakers |
| Microphone Form Factor | Built-in |
| Microphone Features | Wind Noise Reduction |
| Networking Type | Bluetooth Adapter |
| Networking Form Factor | Integrated |
| Power Device Location | External |
| Battery Technology | Lithium Ion |
| Battery Average Run Time | 12 hr |
| Audio Controls | Volume, Play/Pause, Power, Calls |
| Features | Magnetic Earbuds, Fast Fuel, Audio Sharing |
| Cable Features | Flex-Form |
| Built-in Devices | Apple W1 Chip |
| External Color | Flame Blue |
| Included Accessories | Quick Start Guide, Warranty Card, Ear Tips |
| Cable Included | USB-C Charge Cable |
| Depth (mm) | 864 mm |
| Height (mm) | 16 mm |
| Width (mm) | 106 mm |
| Nominal Weight | 18.6 g |
| Pack Weight Brutto (kg) | 0.082 kg |
| Pack Weight Netto (kg) | 0.0697 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.082 kg |
| Packs in Box | 1 |
| Package Type | Retail |
Part number: MYMG2AE/A









Reviews
There are no reviews yet.