Description
Specifications
| Requires Expansion Slot Standard | PCI Express 3.0 x16 |
|---|---|
| Video Chipset | Nvidia GeForce GTX 1660 Super |
| GPU Core Name | TU116-300-A1 |
| GPU Core Speed | 1785 MHz |
| GPU Quantity | 1 |
| Stream Processors Quantity | 1408 |
| Compute Units Quantity | 1530 |
| Texture Mapping Unit Quantity | 88 |
| Render Output Units Quantity (ROP) | 48 |
| Maximum Resolution | 7680×4320 |
| Vertical Synchronization at Max. Resolution | 60 Hz |
| 2D/3D Features | HDCP(High-Bandwidth Digital Content Protection), Nvidia CUDA, Nvidia GPU Boost, Nvidia G-Sync, VR Ready, Nvidia Ansel, Nvidia Turing, Nvidia Highlights |
| API Supports | DirectX 12.0, OpenGL 4.6 |
| Video Memory Type | Video Controller Memory |
| Memory Type | GDDR6 SDRAM |
| Installed Video Memory Storage Capacity | 6 GB |
| Video Memory Speed | 14000 MHz |
| Memory Bus Bandwidth | 192 bit |
| Memory Bandwidth | 336 GB/s |
| DVI Interface Quantity | 1 |
| DVI Interface Connector Type | 24 Pin DVI-D |
| HDMI Interface Quantity | 1 |
| HDMI Interface Connector Type | HDMI (Type A) |
| DisplayPort Interface Quantity | 1 |
| External Power | 8 pin |
| PSU Output Power Required | 450 W |
| Cooling System Type | VGA Cooler |
| Card Slot Width | 2 slot |
| Included Accessories | Documentation |
| Pack Weight Brutto (kg) | 1.06 kg |
| Pack Weight Netto (kg) | 1 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 21.2 kg |
| Retail Packaging Net Weight Carton | 1 kg |
| Retail Packaging Net Weight Plastic | 1 kg |
| Packs in Box | 20 |
| Package Type | Retail |
Part number: AKN1660SD6S6GH1







Reviews
There are no reviews yet.