Description
Specifications
| Requires Expansion Slot Standard | PCI Express 3.0 x16 |
|---|---|
| Video Chipset | Nvidia GeForce GTX 750 Ti |
| GPU Core Name | GM107 |
| GPU Core Speed | 1020 MHz |
| GPU Core Speed Boost | 1085 MHz |
| GPU Quantity | 1 |
| Stream Processors Quantity | 640 |
| Texture Mapping Unit Quantity | 40 |
| Max. Monitors Supports | 4 |
| Maximum Resolution | 4096×2160 |
| 2D/3D Features | Nvidia PhysX, Nvidia 3D Vision, Nvidia GPU Boost, Nvidia Adaptive V-Sync |
| API Supports | OpenCL 1.1, OpenGL 4.4, DirectX 12.0 |
| Video Memory Type | Video Controller Memory |
| Memory Type | GDDR5 SDRAM |
| Installed Video Memory Storage Capacity | 2 GB |
| Video Memory Speed | 5400 MHz |
| Memory Bus Bandwidth | 128 bit |
| Memory Bandwidth | 86.4 GB/s |
| VGA Interface Quantity | 1 |
| VGA Interface Connector Type | 15 Pin D-Sub |
| DVI Interface Quantity | 1 |
| DVI Interface Connector Type | 24 Pin DVI-D |
| HDMI Interface Quantity | 2 |
| HDMI Interface Connector Type | HDMI (Type A) |
| DisplayPort Interface Quantity | 1 |
| PSU Output Power Required | 400 W |
| Cooling System Type | VGA Cooler |
| Card Slot Width | 1 slot |
| Included Accessories | Quick Start Guide |
| Pack Weight Brutto (kg) | 0.58 kg |
| Pack Weight Netto (kg) | 1 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 11.6 kg |
| Retail Packaging Net Weight Carton | 1 kg |
| Retail Packaging Net Weight Plastic | 1 kg |
| Packs in Box | 20 |
| Package Type | Retail |
Part number: AKN750TID5S2GH1








Reviews
There are no reviews yet.