Description
/* убрать дефолтный маркер в WebKit/Blink */
/* убрать маркер в браузерах, поддерживающих ::marker */
font-family: "Roboto Condensed", "Trebuchet MS", Arial, sans-serif;
For more technical detail, download User Manual here: Kido 2 User Manual .
Specifications
| EPREL | 2685042 |
|---|---|
| Energy Label | D |
| Product Type | PC Tablet |
| Connectivity | Wi-Fi |
| External Color | Bunny Blue |
| Simple Color | Blue |
| CPU | Unisoc T310 |
| CPU Core Quantity | 4 |
| Display Size | 10.1" |
| Display Resolution | 800×1280 |
| Display Technology | IPS |
| Internal Memory Size | 64 GB |
| Installed RAM Storage Capacity | 4 GB |
| Flash Card | up to 2 TB (Micro SD) |
| Camera Resolution | 8 Mpixel |
| Camera Photo Features | Google Lens |
| Front Camera | 5 Mpixel |
| Interface Wi-Fi | IEEE 802.11ac Wi-Fi 5 |
| Interface Bluetooth | Bluetooth 5.0 |
| Battery Current Capacity | 6600 mAh |
| Built-in Devices | Stereo Speakers |
| Operating System | Android |
| Width (mm) | 160 |
| Height (mm) | 241.5 |
| Depth (mm) | 9.4 |
| Nominal Weight | 523.3 g |
| Protection From Enviromental Effects | Shock Proof Construction |
| Pack Length (mm) | 327 mm |
| Pack Width (mm) | 220 mm |
| Pack Height (mm) | 37 mm |
| Pack Weight Brutto (kg) | 1.22 kg |
| Pack Weight Netto (kg) | 0.305 kg |
| Pieces in pack | 1 |
| Box Length (mm) | 390 mm |
| Box Width (mm) | 340 mm |
| Box Height (mm) | 255 mm |
| Box Weight Brutto (kg) | 13 kg |
| Packs in Box | 10 |
| Package Type | Retail |
Part number: OSKIDO2WIFI_BLUE








Reviews
There are no reviews yet.