Description
/* убрать дефолтный маркер в WebKit/Blink */
/* убрать маркер в браузерах, поддерживающих ::marker */
font-family: "Roboto Condensed", "Trebuchet MS", Arial, sans-serif;
For more technical detail, download User Manual here: Marine 2 User Manual .
Specifications
| Article | OSMARINE2_4_BLACK |
|---|---|
| Series | Marine 2 |
| Product Type | Smartphone |
| Display Size | 6.56" |
| Display Resolution | 720×1612 |
| Display Technology | IPS |
| Display Touchscreen | Capacitive, Multi-touch |
| Display Features | 90 Hz Refresh Rate, Panda Glass, Glove Mode 2.0 |
| CPU | Unisoc T615 |
| CPU Internal Clock Rate | 1.80 GHz / 1.60 GHz |
| CPU Core Quantity | 2 / 6 |
| GPU | ARM Mali-G57 |
| Internal Memory Size | 64 GB |
| Installed RAM Storage Capacity | 4 GB |
| Supported Flash Card | Micro SD (SDXC standard) up to 2TB |
| Camera Resolution | 16 Mpixel |
| Video Record | 1920×1080 |
| Video Frame rate | 30 fps |
| Camera System | 5-element lens, ƒ/2.2 Aperture |
| Camera Photo Features | Autofocus, Panorama, Portrait mode, Beautification, Google Lens, Underwater Mode, Pro Mode, Documents Mode |
| Camera Video Features | Time Lapse |
| Front Camera | 8 Mpixel |
| Front Camera Features | ƒ/2.2 Aperture, 4‑element Lens |
| Bluetooth | Bluetooth 5.2 |
| Wi-Fi | IEEE 802.11ac Wi-Fi 5 |
| NFC | Yes |
| Protocols | 3G, 4G, 2G |
| GPS | GPS, GLONASS, BeiDou, Galileo |
| Battery Capacity | 11000 mAh |
| Talk Time | 43 Hours |
| Energy Label | B |
| EPREL | 2378079 |
| Construction | Monoblock |
| External Color | Black |
| SIM Card | Dual Sim |
| SIM Card Type | Nano-SIM |
| Sensors | Face Unlock |
| Features | Fast-charge, Reverse Charging Support |
| Platform | Android |
| Operating System Version | Android 15 |
Part number: OSMARINE2_4_BLACK










Reviews
There are no reviews yet.