Description
Specifications
| Device Location | External |
|---|---|
| Form Factor | Portable |
| Storage Capacity | 2 TB |
| Supports Data Channel | USB 3.2 GEN 2 |
| Memory Technology | NAND Flash |
| Included Accessories | Quick Start Guide |
| Cable Included | USB Cable |
| Maximum Sequential Read Rate | 550 MB/s |
| Maximum Sequential Write Rate | 480 MB/s |
| Maximum Supply Voltage | 5 V |
| Maximum Operating Ambient Temperature | 50 °C |
| Minimum Operating Ambient Temperature | 5 °C |
| Protection From Enviromental Effects | Shock Proof Construction |
| Protection Standarts | MIL-STD-810G |
| Platform Compability | Linux, Android, Mac OS, Windows |
| Width (mm) | 80 mm |
| Height (mm) | 15.2 mm |
| Depth (mm) | 80 mm |
| Nominal Weight | 54.9 g |
| Pack Length (mm) | 142 mm |
| Pack Width (mm) | 125 mm |
| Pack Height (mm) | 19 mm |
| Pack Weight Brutto (kg) | 0.11 kg |
| Pack Weight Netto (kg) | 0.119 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 6689 kg |
| Packs in Box | 50 |
| Package Type | Retail |
Part number: SD620-2TCBK






Reviews
There are no reviews yet.