Description
The beautifully designed iPad Air. Two portable sizes. Powerful Apple M3 chip. Built for Apple Intelligence. ◊ Refer to legal disclaimers In four stunning colors.
Apple Intelligence coming in English early April 2025. ◊ Refer to legal disclaimers
SECTION 1 – HERO–> SECTION 2 – FEATURES–>
Available in 11‑inch and 13‑inch models with stunning Liquid Retina display. ◊ Refer to legal disclaimers
iPad Air is built for Apple Intelligence. Apple M3 chip powers incredible performance and advanced graphics.
to work, learn, create, and play. ◊ Refer to legal disclaimers
Storage starting at 128GB. ◊ Refer to legal disclaimers
Blazing‑fast Wi‑Fi 6E and 5G capabilities. ◊ Refer to legal disclaimers
12MP Center Stage camera for even better video calls.
Helps you write, express yourself, and get things done effortlessly while giving you peace of mind with groundbreaking privacy protections.
Specifications
| Product Type | PC Tablet |
|---|---|
| Series and Family | iPad Air 13 (M3) |
| Features | Apple Pay, FaceTime Video, FaceTime Audio, 16-core Neural Engine, Spatial audio, Voice Isolation and Wide Spectrum Microphone Modes, Screen Sharing, Portrait mode in FaceTime Video, Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay, Wi‑Fi calling, Hardware-accelerated ray tracing, 8‑core CPU with 4 performance cores and 4 efficiency cores, HDR with Dolby Vision, HDR10+/HDR10 and HLG, Apple Intelligence, 9-core GPU |
| Connectivity | Wi-Fi+Cellular |
| GPS | GPS, iBeacon, Digital compass, Wi-Fi, GNSS, Mobile data |
| Sensors | Ambient Light Sensor, Accelerometer, Barometer, Touch ID, Three-Axis Gyro |
| External Color | Space Gray |
| Simple Color | Gray |
| CPU | Apple M3 |
| CPU Core Quantity | 8 |
| Display Size | 13" |
| Display Resolution | 2732×2048 |
| Display Technology | IPS LCD |
| Display Features | Capacitive Multi-touch Screen, LED Backlight, Fingerprint-resistant Oleophobic Coating, Fully Laminated Display, Antireflective Coating, Wide color display (P3), True Tone display, Liquid Retina display, 600 nits Brightness, Apple Pencil Hover, Supports Apple Pencil Pro, Supports Apple Pencil (USB‑C) |
| Internal Memory Size | 256 GB |
| Installed RAM Storage Capacity | 8 GB |
| Camera Resolution | 12 Mpixel |
| Video Record | 3840×2160 |
| Video Frame rate | 24 fps, 25 fps, 30 fps, 60 fps, 120 fps, 240 fps |
| Camera Features | Sapphire crystal lens cover, Auto image stabilization, Burst mode, Autofocus with Focus Pixels, 5-element lens, Wide color capture for photos and Live Photos, Slo-mo Video, Cinematic Video Stabilization, Continuous Autofocus Video, Time-lapse Video with Stabilization, Photo Geotagging, Playback Zoom, Digital Zoom up to 5x, ƒ/1.8 Aperture, Extended Dynamic Range for Video up to 30 fps, Panorama (up to 63MP), Smart HDR 4 |
| Front Camera | 12 Mpixel |
| Front Flash | True Tone + Retina Flash |
| SIM Card | Single Sim |
| SIM Card Type | eSIM |
| Network Type | 3G/4G/5G |
| Mobile Network Bands | UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71), 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79), TD-LTE (Bands 34, 38, 39, 40, 41, 42, 48) |
| Call Function | Yes |
| Interfaces | Wi-Fi, BT, Smart Connector, USB-C, Magnetic Connector |
| Interface Wi-Fi | IEEE 802.11ax Wi-Fi 6E |
| Interface Bluetooth | Bluetooth 5.3 |
| Interface USB | USB 3 Type C |
| Battery Technology | Lithium Polymer |
| Battery Current Capacity | 36.59 Wh |
| Battery Video playback Time | Max. 10 hours |
| Battery Web Surfing Time | Max. 9 hours |
| Built-in Devices | Stereo Speakers, Dual Microphones |
| Included Accessories | iPad Air, USB-C Charge Cable |
| Operating System | Apple iPadOS 18 |
| Applications Installed | Calculator, Calendar, Notes, Clock, Music, Camera, Settings, Messages, FaceTime, Mail, Safari, Maps, iTunes Store, App Store, Contacts, Reminders, Podcasts, Find My, Measure, News, Photo Booth, Shortcuts, Stocks, Tips, TV, Voice Memos, Books, Files, Freeform, Home, Magnifier, Photos, Translate, Weather, Health, Passwords |
| Installed Voice Assistant | Siri |
Part number: MCJ54QA/A










Reviews
There are no reviews yet.