Description
Specifications
| Storage System Type | NAS |
|---|---|
| Form Factor | 2U Rack-mount |
| Device Location | Plug-in Module |
| Built-in Devices | LED Indicator, Power Button, Reset Button |
| Expansion Slot | PCIe 2.0 x2 |
| CPU | Annapurna Labs AL-324 |
| Internal Clock Rate | 1.7 GHz |
| CPU Installed Quantity | 1 |
| RAM | 4 GB DDR4 |
| Flash Memory | 512 GB |
| Maximum Memory Capacity | 16 GB |
| Memory Slot Total Quantity | 1 |
| Data Link Protocol Supports | 10 Gbps, Gigabit Ethernet/Fast Ethernet/Ethernet, 2.5 Gbps |
| Provides Data Channel | SATA II/SATA III |
| Provides Internal Drive Bay Dimension | 3.5" |
| Number of 3.5-inch Hot-Swap Drive Bays | 8 |
| Interface Provided | LAN: 2x Gigabit Ethernet2.5 Gigabit (RJ-45), SFP+: 2x 10 Gigabit, USB 3.2 Gen 1: 4x (USB 3.2 (type A)) |
| Fans Quantity | 2 x 70mm |
| Mounting Capability | Rackmount |
| Standard Rack Height | 2 U |
| External Color | Black |
| Included Accessories | Quick Start Guide |
| Power Supply | Internal, AC 100-240 V |
| Maximum Output Power | 250 W |
| Power Consumption Operational | 69.191 W |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Operating Humidity | 95 % |
| Minimum Operating Humidity | 5 % |
| Depth (mm) | 534 mm |
| Height (mm) | 89 mm |
| Width (mm) | 482 mm |
| Nominal Weight | 10.94 kg |
| Pack Length (mm) | 720 mm |
| Pack Width (mm) | 560 mm |
| Pack Height (mm) | 270 mm |
| Pack Weight Brutto (kg) | 16.87 kg |
| Pack Weight Netto (kg) | 16.87 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 16.87 kg |
Part number: TS-832PXU-RP-4G






Reviews
There are no reviews yet.