Description
Specifications
| Article | MG6T4AF/A |
|---|---|
| Series | iPhone 17 |
| Product Type | iPhone |
| Display Size | 6.30" |
| Display Resolution | 2622×1206 |
| Brightness | 1000 cd/m² |
| Image Contrast | 2 000 000:1 |
| Pixel Density | 460 ppi |
| Display Technology | OLED |
| Display Touchscreen | Capacitive, Haptic Touch |
| Display Features | Fingerprint-resistant oleophobic coating, Support for display of multiple languages and characters simultaneously, Wide color display (P3), True Tone display, HDR, Super Retina XDR Display, Always On Display, ProMotion technology with adaptive refresh rates up to 120Hz, Dynamic Island, 1 nit minimum brightness, 1600 nits Brightness (HDR), Ceramic Shield 2, 3000 nits peak brightness (outdoor), Anti-reflective coating |
| CPU | Apple A19 |
| CPU Core Quantity | 6 |
| Internal Memory Size | 512 GB |
| Camera Resolution | 48 Mpixel + 48 Mpixel |
| Video Record | 3840×2160 |
| Video Frame rate | 24 fps , 25 fps , 30 fps , 60 fps , 120 fps , 240 fps |
| Camera System | Sapphire crystal lens cover, Photonic Engine, 2x optical zoom in, 2x optical zoom out; 4x optical zoom range, 48MP Fusion: 26mm, ƒ/1.6 aperture, sensor‑shift optical image stabilisation, 100% Focus Pixels, support for super‑high‑resolution photos (24MP and 48MP), 12MP 2x Telephoto: 52mm, ƒ/1.6 aperture, sensor‑shift optical image stabilisation, 100% Focus Pixels, 48MP Fusion Ultra Wide: 13mm, ƒ/2.2 aperture and 120° field of view, Hybrid Focus Pixels, support for super-high-resolution photos (24MP and 48MP) |
| Camera Photo Features | Auto image stabilization, Burst mode, Wide color capture for photos and Live Photos, Portrait Lighting with Six Effects, Night Mode, Photo Geotagging, Digital Zoom up to 10x, Deep Fusion, Panorama (up to 63MP), Advanced red-eye correction, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Camera Control, Latest-generation Photographic Styles, Spatial photos, 48MP macro photography, Lens correction (Fusion Ultra Wide) |
| Camera Video Features | Audio Zoom, Continuous Autofocus Video, Time-lapse Video with Stabilization, Playback Zoom, Night Mode Time-lapse, Take 8MP Still Photos While Recording 4K Video, Macro video recording, including slo-mo and time-lapse, Cinematic video stabilization (4K, 1080p, and 720p), Slo‑mo video support for 1080p at 120 fps or 240 fps, Digital zoom up to 6x, Spatial video recording at 1080p at 30 fps, QuickTake video up to 4K at 60 fps in Dolby Vision, Spatial Audio and stereo recording, Wind noise reduction, Audio Mix, 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps or 60 fps, 1080p Dolby Vision video recording at 25 fps, 30 fps or 60 fps, 720p Dolby Vision video recording at 30 fps, Cinematic mode up to 4K Dolby Vision at 30 fps, Action mode up to 2.8K Dolby Vision at 60 fps, Dual Capture up to 4K Dolby Vision at 30 fps, Sensor-shift optical image stabilisation for video (Fusion Main) |
| Flash | True Tone |
| Front Camera | 18 Mpixel |
| Front Flash | Retina Flash |
| Front Camera Features | Auto image stabilization, Burst mode, Autofocus with Focus Pixels, Wide color capture for photos and Live Photos, Portrait Lighting with Six Effects, Night Mode, Animoji and Memoji, Deep Fusion, Night Mode Time-lapse, ƒ/1.9 Aperture, Cinematic video stabilization (4K, 1080p, and 720p), Time‑lapse video with stabilization, Slo‑mo video support for 1080p at 120 fps, Photonic Engine, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Lens correction, Latest-generation Photographic Styles, 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps or 60 fps, Cinematic mode up to 4K Dolby Vision at 30 fps, QuickTake video up to 4K at 60 fps in Dolby Vision, Spatial Audio and stereo recording, 1080p Dolby Vision video recording at 25 fps, 30 fps, or 60 fps, Wind noise reduction, Audio Mix, Tap to zoom and rotate, Ultra-stabilized video, Dual Capture, Center Stage for video calls |
| Bluetooth | Bluetooth 6.0 |
| Wi-Fi | IEEE 802.11be Wi-Fi 7 |
| Data Interface | USB 2 Type C |
| NFC | Yes |
| Bands | FDD‑LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71), UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), GSM/EDGE (850, 900, 1800, 1900 MHz), 5G NR mmWave (Bands n258, n260, n261), TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79), TDD-LTE (Bands 34, 38, 39, 40, 41, 42, 48, 53), FDD‑5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n66, n70, n75) |
| GPS | GPS, GLONASS, iBeacon, Digital compass, BeiDou, Galileo, QZSS, Wi-Fi, NAVIC, Mobile data |
| Battery Technology | Lithium Ion |
| Video Playback Time | 30 Hours |
| Energy Label | A |
| EPREL | 2402623 |
| Construction | Monoblock |
| Material | Glass, Aluminium, Ceramic |
| External Color | Mist Blue |
| SIM Card | Dual Sim |
| SIM Card Type | Nano-SIM + eSIM |
| Sensors | Proximity Sensor, Barometer, Magnetometer, Face ID, High Dynamic Range Gyro, High-g Accelerometer, Dual Ambient Light Sensors |
Part number: MG6T4AF/A










Reviews
There are no reviews yet.